28th Feb, 2026 - 4th Apr, 2026 : 10 % off March rates. Free Wifi and free beach chair service included! You will receive two chaises and one umbrella for each day of your stay. 3 bedrooms, 2 bath Sleeps 8! From only $ 850.-/week!
Condo
Sleeps: 8
Bedrooms: 3
Bathrooms: 2
Minimum Stay: 2-6 Night(s)
Features
Appliances
Nearby Activities
Others Amenities
| Period | Nightly | Weekend | Weekly | Monthly | Min Stay |
|---|---|---|---|---|---|
| Jan 31, 2026 - Feb 28, 2026 | $110.00 | $110.00 | $690.00 | $2,195.00 | 6 |
| Feb 28, 2026 - Mar 07, 2026 | $150.00 | $150.00 | $950.00 | - | 6 |
| Mar 07, 2026 - Mar 28, 2026 | $175.00 | $175.00 | $1,150.00 | - | 6 |
| Mar 28, 2026 - Apr 11, 2026 | $195.00 | $195.00 | $1,295.00 | - | 6 |
| Apr 11, 2026 - Apr 25, 2026 | $175.00 | $175.00 | $1,095.00 | - | 6 |
| Apr 25, 2026 - May 09, 2026 | $185.00 | $185.00 | $1,195.00 | - | 6 |
| May 09, 2026 - May 16, 2026 | $170.00 | $170.00 | $1,095.00 | - | 6 |
| May 16, 2026 - May 23, 2026 | $240.00 | $240.00 | $1,495.00 | - | 6 |
| May 23, 2026 - May 30, 2026 | $320.00 | $320.00 | $2,095.00 | - | 6 |
| May 31, 2026 - Jun 06, 2026 | $299.00 | $299.00 | $1,999.00 | - | 6 |
| Jun 06, 2026 - Jun 13, 2026 | $320.00 | $320.00 | $2,095.00 | - | 6 |
| Jun 13, 2026 - Jun 27, 2026 | $340.00 | $340.00 | $2,195.00 | - | 6 |
| Jun 27, 2026 - Jul 11, 2026 | $370.00 | $370.00 | $2.00 | - | 6 |
| Jul 11, 2026 - Jul 25, 2026 | $360.00 | $360.00 | $2,295.00 | - | 6 |
| Jul 25, 2026 - Aug 01, 2026 | $295.00 | $295.00 | $1,995.00 | - | 6 |
| Aug 01, 2026 - Aug 08, 2026 | $249.00 | $249.00 | $1,595.00 | - | 6 |
| Aug 08, 2026 - Aug 15, 2026 | $240.00 | $240.00 | $1,495.00 | - | 6 |
| Aug 15, 2026 - Aug 22, 2026 | $175.00 | $175.00 | $1,150.00 | - | 6 |
| Aug 22, 2026 - Sep 05, 2026 | $160.00 | $160.00 | $995.00 | - | 6 |
| Sep 26, 2026 - Oct 17, 2026 | $180.00 | $180.00 | $1,195.00 | - | 6 |
| Oct 17, 2026 - Oct 24, 2026 | $140.00 | $140.00 | $895.00 | - | 5 |
| Oct 24, 2026 - Nov 07, 2026 | $125.00 | $125.00 | $140.00 | - | 3 |
| Nov 07, 2026 - Nov 21, 2026 | $110.00 | $110.00 | $695.00 | $1,995.00 | 2 |
| Nov 21, 2026 - Nov 29, 2026 | $120.00 | $120.00 | $750.00 | $1,995.00 | 4 |
Address: Panama City Beach, Florida, United States of America
Pia and Cristian Popescu is a Premier Host:-
They consistently provide great experiences for their guests
Ocean Front Luxurious Condo, 1,500ft with 3 bedrooms, Master on the Gulf, Beautiful Condo rental in Panama City Beach has 3 bedrooms, 2 bathrooms, 8 sleeps, 1 minimum stay Condo for rent in Panama City Beach Florida with the amenities and near by attractions , Air Conditioning, Balcony, Paper Towels, Communal Pool, Deck/Patio, Elevator, Fitness Room , Free WiFi, Heated Pool, Heating, Internet, Linens Provided, No Pets Allowed, Oceanfront, Parking, Towels Provided, Waterfront, Wheelchair Accessible, Wireless Internet, Washing Machine, Kitchen, Children Welcome, Swimming pool, Fire extinguisher, No Smoking, No parties/events, Beachfront, Smoke detector, Exterior lighting, Blender, Microwave, Cable/Satellite TV, DVD Player, Outdoor Grill, Television, Oven, Toaster, Coffee Maker , Hair Dryer , Refrigerator, Washer/Dryer , Dishes & Utensils, Iron & Board , Stove, Dishwasher, Heater, Clothes Dryer, Ice Maker, Dining Area, Basic Soaps, Swimming, Outlet shopping, Fishing, Bird watching, Water sports, Museums, Water parks, Zoo, Shopping, Wildlife viewing, Golf, Hiking, Parasailing, Scuba diving or snorkeling, Snorkeling, Hospital, fitness centerWifi speed 500+ Mbps, Travel crib, Pantry Items, Dining table, Outdoor Pool, Golf nearby, Water Sports Gear, Stereo, Video Library, Smart TV, Deadbolt lock, Beach, Minimum Age Limit for Renters 25
All types of long-term, short-term, lakefront, oceanfront, beachfront, lake view, mountain view, oceanview, beach chair, pet-friendly, and child-friendly Vacation Rentals By Owner with Private Pool available for rent at Rent By Host.
At Rent By Host, travelers can book the Condo directly from the owner without facing any booking or service fees, allowing them to save up to 15% to 20% on their bookings. This platform functions as an owner-direct online marketplace, streamlining transactions between owners and travelers for a hassle-free and budget-friendly booking experience.
keywords: Rent By Host, No Booking Fee Vacation Rentals, Vacation by Owner, Vacation Rentals by Owner, Condo rental in Panama City Beach, Panama City Beach Vacation Rentals, Panama City Beach Vacation Rentals by Owner, Condo Rental in Panama City Beach Florida, Rentals by Owner.