1st Mar, 2025 - 22nd Mar, 2025 : March special 20 % OFF . Only $ 145.- /nt or $ 995.-/week. 3 bedroom 2 bath condo sleeps 8. Ocean front balcony! Free beach chair service included a $ 60.-/day value.
1st Mar, 2025 - 22nd Mar, 2025 : March special 20 % OFF . Only $ 150.- /nt or $ 950.-/week. 3 bedroom 2 bath condo sleeps 8. Large Ocean front balcony! Free beach chair service included a $ 60.-/day value.
Condo
Sleeps: 8
Bedrooms: 3
Bathrooms: 3
Minimum Stay: 2-6 Night(s)
Features
Appliances
Others Amenities
Period | Nightly | Weekend | Weekly | Monthly | Min Stay |
---|---|---|---|---|---|
Mar 01, 2025 - Mar 22, 2025 | $180.00 | $180.00 | $1,250.00 | - | 2 |
Mar 22, 2025 - Apr 12, 2025 | $195.00 | $195.00 | $1,295.00 | - | 6 |
Apr 12, 2025 - Apr 26, 2025 | $160.00 | $160.00 | $999.00 | - | 5 |
Apr 26, 2025 - May 03, 2025 | $170.00 | $170.00 | $1,050.00 | - | 5 |
May 03, 2025 - May 10, 2025 | $184.00 | $185.00 | $1,195.00 | - | 6 |
May 10, 2025 - May 17, 2025 | $195.00 | $195.00 | $1,295.00 | - | 5 |
May 17, 2025 - May 24, 2025 | $260.00 | $260.00 | $1,650.00 | - | 6 |
May 24, 2025 - Jun 07, 2025 | $295.00 | $295.00 | $1,895.00 | - | 6 |
Jun 07, 2025 - Jun 21, 2025 | $299.00 | $299.00 | $2,050.00 | - | 6 |
Jun 21, 2025 - Jun 28, 2025 | $325.00 | $325.00 | $2,150.00 | - | 6 |
Jun 28, 2025 - Jul 05, 2025 | $360.00 | $360.00 | $2,295.00 | - | 6 |
Jul 05, 2025 - Jul 26, 2025 | $340.00 | $340.00 | $2,195.00 | - | 6 |
Jul 26, 2025 - Aug 02, 2025 | $295.00 | $295.00 | $1,950.00 | - | 6 |
Aug 02, 2025 - Aug 09, 2025 | $225.00 | $225.00 | $1,495.00 | - | 6 |
Aug 09, 2025 - Aug 16, 2025 | $190.00 | $190.00 | $1,250.00 | - | 5 |
Aug 16, 2025 - Aug 23, 2025 | $170.00 | $170.00 | $1,050.00 | - | 6 |
Aug 23, 2025 - Sep 06, 2025 | $160.00 | $160.00 | $999.00 | - | 5 |
Sep 06, 2025 - Sep 27, 2025 | $140.00 | $140.00 | $950.00 | - | 6 |
Sep 27, 2025 - Oct 18, 2025 | $175.00 | $175.00 | $1,095.00 | - | 5 |
Oct 18, 2025 - Oct 25, 2025 | $130.00 | $130.00 | $795.00 | - | 5 |
Oct 25, 2025 - Nov 01, 2025 | $125.00 | $125.00 | $750.00 | $1,895.00 | 6 |
Nov 01, 2025 - Nov 22, 2025 | $100.00 | $100.00 | $650.00 | - | 6 |
Nov 22, 2025 - Nov 30, 2025 | $110.00 | $110.00 | $695.00 | $1,895.00 | 6 |
Dec 01, 2025 - Dec 20, 2025 | $110.00 | $110.00 | $675.00 | $1,895.00 | 3 |
Dec 20, 2025 - Jan 03, 2026 | $120.00 | $120.00 | $750.00 | $1,895.00 | 5 |
Address: Panama City Beach, FL, USA
Pia and Cristian Popescu is a Premier Host:-
They consistently provide great experiences for their guests
Oceanfront Luxury Condo,Great Amenities! Hot tubs, heated indoor pool, sauna, Beautiful Condo rental in Panama City Beach has 3 bedrooms, 3 bathrooms, 8 sleeps, 1 minimum stay Condo for rent in Panama City Beach Florida with the amenities and near by attractions , Air Conditioning, Balcony, Beach Chairs, Beachfront, Children Welcome, Communal Pool, Deck/Patio, Elevator, Exterior lighting, Fire extinguisher, Fitness Room , Free WiFi, Game Room, Garage, Heated Pool, Heating, Hot Tub, Internet, Kitchen, Linens Provided, No parties/events, No Pets Allowed, No Smoking, Oceanfront, Parking, Smoke detector, Swimming pool, Towels Provided, Washing Machine, Wheelchair Accessible, Wireless Internet, Basic Soaps, Blender, Cable/Satellite TV, Clothes Dryer, Coffee Maker , Dining Area, Dishes & Utensils, Dishwasher, DVD Player, Hair Dryer , Heater, Ice Maker, Iron & Board , Living Room, Microwave, Outdoor Grill, Oven, Refrigerator, Stove, Television, Toaster, Washer/Dryer Grill, Pantry Items, Dining table, Kitchen island, Outdoor Pool, Spa whirlpool, Indoor Pool, Sauna, Golfnearby, Water Sports Gear on site, Books, Video Library, Smart TV, Deadbolt lock, Housekeeper Optional, Concierge, Car Available, Minimum Age Limit for Renters 25, Long-term Renters Welcome
All types of long-term, short-term, lakefront, oceanfront, beachfront, lake view, mountain view, oceanview, beach chair, pet-friendly, and child-friendly Vacation Rentals By Owner with Private Pool available for rent at Rent By Host.
At Rent By Host, travelers can book the Condo directly from the owner without facing any booking or service fees, allowing them to save up to 15% to 20% on their bookings. This platform functions as an owner-direct online marketplace, streamlining transactions between owners and travelers for a hassle-free and budget-friendly booking experience.
keywords: Rent By Host, No Booking Fee Vacation Rentals, Vacation by Owner, Vacation Rentals by Owner, Condo rental in Panama City Beach, Panama City Beach Vacation Rentals, Panama City Beach Vacation Rentals by Owner, Condo Rental in Panama City Beach Florida, Rentals by Owner.